CAT S40
Description
The CAT S40 is an IP68 and Military Standard 810G certified smartphone powered by a 1.1GHz quad-core Qualcomm Snapdragon 210 chipset, paired with a 1GB of RAM. Other specs include 16GB of microSD-expandable integrated storage space, an 8MP primary camera, a 2MP secondary shooter, as well as a 3000mAh battery. On the software side, the Caterpillar S40 runs Android 5.1 Lollipop.
Pros
- Rugged device
Cons
- Thick body (0.49 inches)
Popular Comparisons
Specs Compare
Display |
|
---|---|
Size: | 4.7 inches |
Resolution: | 960 x 540 pixels, 234 PPI |
Screen-to-body: | 56.71 % |
Touchscreen: | Capacitive, Multi-touch |
Features: | Scratch-resistant glass (Corning Gorilla Glass 4), Ambient light sensor, Proximity sensor |
Hardware |
|
---|---|
System chip: | Qualcomm Snapdragon 210 MSM8909 |
Processor: | Quad-core, 1100 MHz, ARM Cortex-A7 |
GPU: | Adreno 304 |
RAM: | 1GB |
Internal storage: | 16GB |
Storage expansion: | microSDHC up to 64 GB |
Device type: | Smartphone |
OS: | Android (5.1 Lollipop) |
Battery |
|
---|---|
Capacity: | 3000 mAh |
Type: | User replaceable |
Camera |
|
---|---|
Rear: | Single camera |
Main camera: | 8 MP |
Video recording: | 1920x1080 (Full HD) (60 fps) |
Features: | Video calling, Video sharing |
Front: | 2 MP |
DesignSize comparison |
|
---|---|
Dimensions: | 5.70 x 2.92 x 0.49 inches (144.9 x 74.1 x 12.5 mm) |
Weight: | 6.53 oz (185.0 g) |
Resistance: | Water, Dust, Shock; IP 68; MIL-STD-810 certified |
Keys: | Right: Volume control, Lock/Unlock key |
Cellular |
|
---|---|
LTE (FDD): | Bands 2(1900), 4(AWS-1), 5(850), 7(2600) |
UMTS: | 850, 1900 MHz |
Data Speed: | LTE Cat 4 (150/50 Mbit/s), HSPA, UMTS |
SIM type: | Nano SIM |
Multimedia |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Album art cover, Background playback |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.1 |
Wi-Fi: | 802.11 b, g, n |
USB: | microUSB, USB 2.0 |
Features: | Mass storage device, OTG, Charging |
Location: | GPS, A-GPS, Glonass |
Sensors: | Accelerometer, Compass |
Other: | NFC, Tethering, Computer sync, OTA sync |
Phone features |
|
---|---|
Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Other features: | Voice dialing, Voice commands, Voice recording |
Availability |
|
---|---|
Officially announced: | Jul 28, 2015 |
Despite our efforts to provide full and correct CAT S40 specifications, there is always a possibility of admitting a mistake. If you see any wrong or incomplete data, please
If you are interested in using our specs commercially, check out our Phone specs database licensing page.