Samsung Galaxy S6 Active
Description
The Samsung Galaxy S6 Active features the same 5.1-inch screen that the regular Galaxy S6 is offering. The rugged version of Samsung's latest flagship handset is powered by the same octa-core Exynos 7420 processor, offering a 16 MP rear camera, and a 5 MP front-facing camera. 3 GB of RAM and 32 GB of internal memory is included. However, the Galaxy S6 Active has a bigger battery (3500 mAh), measuring 146.8 x 73.4 x 8.6 mm - thus being a bit larger and thicker than both the S6 and S6 edge.
This device is also known as Samsung SM-G890
Pros
- Supports wireless charging
- Rugged device
Cons
- 32GB basic storage (not expandable)
Popular Comparisons
The Samsung Galaxy S6 Active is most commonly compared with these phones:
Specs Compare
DisplayBenchmarks |
|
---|---|
Size: | 5.1 inches |
Resolution: | 2560 x 1440 pixels, 577 PPI |
Technology: | Super AMOLED |
Screen-to-body: | 66.27 % |
Colors: | 16 777 216 |
Touchscreen: | Capacitive, Multi-touch |
Features: | Scratch-resistant glass (Corning Gorilla Glass 4), Ambient light sensor, Proximity sensor |
HardwareBenchmarks |
|
---|---|
System chip: | Samsung Exynos 7 Octa 7420 |
Processor: | Octa-core, 2100 MHz, ARM Cortex-A57 and ARM Cortex-A53, 64-bit |
GPU: | Mali-T760 MP8 |
RAM: | 3GB LPDDR4 |
Internal storage: | 32GB, available to use: 23 GB, not expandable |
Device type: | Smartphone |
OS: | Android (7.0 Nougat, 6.0 Marshmallow, 5.0 Lollipop) Screenshots |
BatteryBenchmarks |
|
---|---|
Capacity: | 3500 mAh |
Type: | Li - Ion, Not user replaceable |
Charging: | Qi wireless charging |
CameraBenchmarks |
|
---|---|
Rear: | Single camera Camera samples |
Main camera: | 16 MP (OIS, Laser autofocus, CMOS image sensor, BSI sensor) |
Specifications: | Aperture size: F1.9; Sensor size: 1/2.6"; Pixel size: 1.12 μm |
Video recording: | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps), 1280x720 (HD) (120 fps) |
Features: | OIS, HDR, Continuous autofocus, Picture-taking during video recording, Video light, Video calling |
Front: | 5 MP (HDR) |
DesignSize comparison |
|
---|---|
Dimensions: | 5.78 x 2.89 x 0.34 inches (146.8 x 73.4 x 8.6 mm) |
Weight: | 5.29 oz (150.0 g) |
Materials: | Back: Plastic |
Resistance: | Water, Dust, Shock, Vibration, Temperature, Humidity; IP 68; MIL-STD-810 certified |
Features: | Notification light |
Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
Colors: | Gray, Blue, White |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 17(700 b), 20(800 DD) |
UMTS: | 850, 1900, 2100 MHz |
Data Speed: | LTE-A Cat 6 (300/50 Mbit/s), HSPA, HSUPA, UMTS |
SIM type: | Nano SIM |
HD Voice: | Yes |
MultimediaBenchmarks |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Features: | Album art cover, Background playback, Preset equalizer |
Screen mirroring: | DLNA, Wireless screen share |
Additional microphone(s): | for Noise cancellation, Video recording |
Connectivity & Features |
|
---|---|
Bluetooth: | 4.1 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Multiple antennas, MIMO, Hotspot, Wi-Fi Direct |
USB: | microUSB, USB 2.0 |
Features: | Mass storage device, Charging |
Location: | GPS, A-GPS |
Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Gesture, Barometer |
Other: | NFC, ANT+, Infrared, Tethering, Computer sync, OTA sync |
Hearing aid compatible: | M3, T3 |
Phone features |
|
---|---|
Notifications: | Haptic feedback, (MP3) |
Other features: | Voice dialing, Voice commands, Voice recording, TTY/TDD |
Regulatory Approval |
|
---|---|
FCC approval: | |
Date approved: | May 12, 2015 |
FCC ID value: | A3LSMG890A link |
Measured SAR: | |
Head: | 0.29 W/kg |
Body: | 0.17 W/kg |
Simultaneous Transmission: | 1.58 W/kg |
Wireless Router: | 0.40 W/kg |
Availability |
|
---|---|
Officially announced: | Jun 08, 2015 |
Carrier Availability
Discontinued
AT&T |
---|